
SPECIFICATIONS
| Effective pixels | | 10.2 million |
| | ||
| Image sensor | | CCD sensor, 23.6 x 15.8 mm; total pixels: 10.75 million; Nikon DX-format |
| | ||
| Image size (pixels) | | 3,872 x 2,592 [L]; 2,896 x 1,944 [M]; 1,936 x 1,296 [S] |
| | ||
| Sensitivity | | ISO 100 to 1600 in steps of 1 EV. Can also be set to approx. 1 EV above ISO 1600 (ISO 3200 equivalent), ISO sensitivity auto control available |
| | ||
| Storage media | | SD memory cards, SDHC compliant |
| | ||
| Monitor | | 3.0-in., approx. 230k-dot TFT LCD, and brightness adjustment |
| | ||
| Exposure metering | | 3D Color Matrix Metering II, Center-weighted, and Spot Metering |
| | ||
| Exposure modes | | Auto modes (auto, auto [flash off]), scene modes (Portrait, Landscape, Child, Sports, Close up, Night portrait), programmed auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M) |
| | ||
| Interface | | Hi-Speed USB |
| | ||
| Power source | | One Rechargeable Li-ion Battery EN-EL9a |
| | ||
| Dimensions (W x H x D) | | Approx. 126 x 97 x 65 mm (5.0 x 3.8 x 2.6 in.) |
| | ||
| Weight | | Approx. 485 g (1 lb. 1 oz.) without battery, memory card, or body cap |
Tidak ada komentar:
Posting Komentar